Enhance your architectural journey with the Études Architect app.
- Length Conversions
- Weight Conversions
- Baking Conversions
- Temperature Conversions
- Commonly Asked Questions
Length Conversions
Unit Abbreviation | Unit Name |
---|---|
cm to ft | centimeters to feet |
cm to in | centimeters to inches |
cm to km | centimeters to kilometers |
cm to m | centimeters to meters |
cm to mi | centimeters to miles |
cm to mm | centimeters to millimeters |
cm to yd | centimeters to yards |
ft to cm | feet to centimeters |
ft to in | feet to inches |
ft to km | feet to kilometers |
ft to m | feet to meters |
ft to mi | feet to miles |
ft to mm | feet to millimeters |
ft to yd | feet to yards |
in to cm | inches to centimeters |
in to ft | inches to feet |
in to km | inches to kilometers |
in to m | inches to meters |
in to mi | inches to miles |
in to mm | inches to millimeters |
in to yd | inches to yards |
km to cm | kilometers to centimeters |
km to ft | kilometers to feet |
km to in | kilometers to inches |
km to m | kilometers to meters |
km to mi | kilometers to miles |
km to mm | kilometers to millimeters |
km to yd | kilometers to yards |
m to cm | meters to centimeters |
m to ft | meters to feet |
m to in | meters to inches |
m to km | meters to kilometers |
m to mi | meters to miles |
m to mm | meters to millimeters |
m to yd | meters to yards |
mi to cm | miles to centimeters |
mi to ft | miles to feet |
mi to in | miles to inches |
mi to km | miles to kilometers |
mi to m | miles to meters |
mi to mm | miles to millimeters |
mi to yd | miles to yards |
mm to cm | millimeters to centimeters |
mm to ft | millimeters to feet |
mm to in | millimeters to inches |
mm to km | millimeters to kilometers |
mm to m | millimeters to meters |
mm to mi | millimeters to miles |
mm to yd | millimeters to yards |
yd to cm | yards to centimeters |
yd to ft | yards to feet |
yd to in | yards to inches |
yd to km | yards to kilometers |
yd to m | yards to meters |
yd to mi | yards to miles |
yd to mm | yards to millimeters |
Weight Conversions
Unit Abbreviation | Unit Name |
---|---|
g to kg | grams to kilograms |
g to mg | grams to milligrams |
g to oz | grams to ounces |
g to lb | grams to pounds |
kg to g | kilograms to grams |
kg to mg | kilograms to milligrams |
kg to oz | kilograms to ounces |
kg to lb | kilograms to pounds |
kg to t | kilograms to tons |
mcg to mg | micrograms to milligrams |
mg to g | milligrams to grams |
mg to kg | milligrams to kilograms |
mg to mcg | milligrams to micrograms |
oz to g | ounces to grams |
oz to kg | ounces to kilograms |
oz to lb | ounces to pounds |
lb to g | pounds to grams |
lb to kg | pounds to kilograms |
lb to oz | pounds to ounces |
lb to st | pounds to stones |
lb to t | pounds to tons |
st to lb | stones to pounds |
t to kg | tons to kilograms |
t to lb | tons to pounds |
“One accurate measurement is worth a thousand expert opinions”.
Pioneer mathematician and computer scientist who invented the compiler, a program that translates English language instructions into the language of the target computer. Dr. Hopper was also a rear admiral in the U.S. Navy during WWII.